Mauritania holds a World Football Elo rating of 1329, ranking #128 of 244 national teams — a developing national side. Mauritania is not among the 48 teams at the 2026 World Cup. The tables below estimate Mauritania's win, draw, and loss probabilities using the same Elo model as the main calculator.
Estimated result at a neutral venue against the current top-rated teams.
| Opponent | Elo | Win | Draw | Loss |
|---|---|---|---|---|
| Spain | 2129 | 0.0% | 2.0% | 98.0% |
| Argentina | 2115 | 0.0% | 2.1% | 97.9% |
| France | 2063 | 0.0% | 2.9% | 97.1% |
| England | 2024 | 0.0% | 3.6% | 96.4% |
| Portugal | 1989 | 0.0% | 4.4% | 95.6% |
| Colombia | 1982 | 0.0% | 4.6% | 95.4% |
| Brazil | 1978 | 0.0% | 4.7% | 95.3% |
| Netherlands | 1944 | 0.0% | 5.6% | 94.4% |
| Germany | 1939 | 0.0% | 5.8% | 94.2% |
| Norway | 1914 | 0.0% | 6.7% | 93.3% |
| Croatia | 1912 | 0.0% | 6.7% | 93.3% |
| Japan | 1910 | 0.0% | 6.8% | 93.2% |
Closely-matched opponents near Mauritania in the rankings.
| Opponent | Elo | Win | Draw | Loss |
|---|---|---|---|---|
| Sierra Leone | 1341 | 33.8% | 29.0% | 37.2% |
| Guadeloupe | 1338 | 34.2% | 29.0% | 36.8% |
| Rwanda | 1336 | 34.5% | 29.0% | 36.5% |
| Nicaragua | 1333 | 34.9% | 29.0% | 36.1% |
| Kuwait | 1332 | 35.1% | 29.0% | 35.9% |
| Azerbaijan | 1322 | 36.5% | 29.0% | 34.5% |
| Zanzibar | 1320 | 36.8% | 29.0% | 34.2% |
| Cyprus | 1314 | 37.7% | 29.0% | 33.4% |
| Tanzania | 1313 | 37.8% | 29.0% | 33.2% |
| Martinique | 1312 | 38.0% | 29.0% | 33.1% |
Our probabilities carry no bookmaker margin. If a sportsbook lists higher odds for the same outcome, that side may be value. Affiliate links — we may earn a commission. Not betting advice.
21+ (US) / 18+ where applicable. Betting carries financial risk and is restricted by age and location. Please gamble responsibly — in the US, call or text 1-800-GAMBLER.
Estimates from World Football Elo ratings — for entertainment only, not betting advice. 21+/18+. 1-800-GAMBLER.
We use cookies for advertising and to remember your preferences. See our Privacy Policy.